Infinix mobility launches new collection of accessories with the introduction of its first wearable technology, X-band and Dual Noise cancellation Headphones (XE02). It also come with an exciting features, One of the highlighted features of the smart watch is that it can be used as a Bluetooth receiver.
The Dual noise cancellation’ XE02. This accessory aims to improve sound quality, while disrupting background noise.
Key Specifications of Infinix X-band (XBO1) Smart watch:
| Spec | Xband (XBO1) |
| Talk time | 7 Hrs |
| Standby time | 150 Hrs |
| Weight | 26.7g |
| Display/Touch | Ultra thin screen with smart touch – 0.96” POLED |
| Technology | Wireless syncing |
| Body/Features | Vibrations, reminders, timer,water resistance, |
| Water resistant | |
| Reminders | |
| Battery life | 100mAh |
| OS | FreeRTOS |
| Water resistance | IP 55 |
| Processor | STM32F401CEY6TR 84MHZ |
| Sensor | G-sensor/Hall Sensor |
| ROM | 512KB + 8MB External Flash |
| RAM | 96KB |
| Steps | Yes |
| Distance | Yes |
| Calories | Yes |
| Vibrating | Yes |
| Reminders | Yes |
| Anti-Lost alerT | Yes |
| Find my phone | Yes |
| Goals | Yes |
| Timer | Yes |


No comments:
Post a Comment