HTC 10 detailed specifications
GENERAL
| Release date | April 2016 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 145.90 x 71.90 x 9.00 | 
| Weight (g) | 161.00 | 
| Battery capacity (mAh) | 3000 | 
| Removable battery | No | 
| SAR value | NA | 
DISPLAY
| Screen size (inches) | 5.20 | 
| Touchscreen | Yes | 
| Resolution | 1440x2560 pixels | 
| Pixels per inch (PPI) | 564 | 
HARDWARE
| Processor | 1.6 GHz Quad-core | 
| Processor make | Qualcomm Snapdragon 820 | 
| RAM | 4GB | 
| Internal storage | 32GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 2000 | 
CAMERA
| Rear camera | 12-Ultrapixel | 
| Flash | Yes | 
| Front camera | 5-megapixel | 
SOFTWARE
| Operating System | Android 6 | 
Click here
CONNECTIVITY
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.20 | 
| NFC | Yes | 
| Infrared | No | 
| USB OTG | No | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 1 | 
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
SENSORS
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 
 


 
 
No comments:
Post a Comment